Back to List
10%
10%
10%
10%
30%
10%
10%
10%
Elemental Lifeforms
Icebound Reflection
Witless Wanderer
A strange monster born from a peculiar kind of ice and snow.\nSince ages long past, some remnant of a great power lingering in Snezhnaya has caused creatures such as this to grow amid the wind and snow. Yet for reasons unknown, the will that should have arisen alongside the growth of its body has never stirred from the depths of its frozen form. Perhaps the will that once allowed its life to come into being has simply been dead for far too long.
Stats
Resistance
10%
10%
10%
10%
30%
10%
10%
10%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 661 | 127 | 505 |
| 5 | 1488 | 212 | 525 |
| 10 | 2603 | 339 | 550 |
| 15 | 4691 | 536 | 575 |
| 20 | 7660 | 836 | 600 |
| 25 | 10722 | 1143 | 625 |
| 30 | 14265 | 1366 | 650 |
| 35 | 19149 | 1645 | 675 |
| 40 | 25613 | 2042 | 700 |
| 45 | 34409 | 2416 | 725 |
| 50 | 47192 | 2872 | 750 |
| 55 | 61235 | 3309 | 775 |
| 60 | 79730 | 3836 | 800 |
| 65 | 104822 | 4438 | 825 |
| 70 | 131869 | 5102 | 850 |
| 75 | 165006 | 6257 | 875 |
| 80 | 212730 | 7411 | 900 |
| 85 | 271783 | 8566 | 925 |
| 90 | 333903 | 9516 | 950 |
| 95 | 408858 | 10915 | 975 |
| 100 | 499140 | 12311 | 1000 |
