Back to List
10%
-10%
70%
10%
10%
10%
10%
10%
Mystical Beasts
Wavebinder
Greed Amidst the Tempest
A Volkodlak of peerless strength, brought into being to fulfill an ancient civilization's grand ambition of exploring the waters unhindered.\nTo move freely beneath the waves, it was endowed with a body capable of withstanding the crushing pressure of the deep sea, as well as the strength to contend with unseen undercurrents.\nIt is said that, in the beginning, Volkodlak of this bloodline grew so enormous that they struggled simply to survive. Now that their bloodline has been diluted, such creatures are finally able to move about on land — though they have, in turn, lost the ability to remain submerged for long periods of time.
Stats
Resistance
10%
-10%
70%
10%
10%
10%
10%
10%Energy HP Drops: 66%, 33%
Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 2129 | 203 | 505 |
| 5 | 4796 | 339 | 525 |
| 10 | 8386 | 542 | 550 |
| 15 | 15116 | 857 | 575 |
| 20 | 24683 | 1338 | 600 |
| 25 | 34549 | 1828 | 625 |
| 30 | 45964 | 2185 | 650 |
| 35 | 61703 | 2632 | 675 |
| 40 | 82530 | 3267 | 700 |
| 45 | 110872 | 3866 | 725 |
| 50 | 152062 | 4596 | 750 |
| 55 | 197313 | 5294 | 775 |
| 60 | 256909 | 6138 | 800 |
| 65 | 337759 | 7101 | 825 |
| 70 | 424911 | 8163 | 850 |
| 75 | 531685 | 10011 | 875 |
| 80 | 685462 | 11858 | 900 |
| 85 | 875746 | 13706 | 925 |
| 90 | 1075908 | 15225 | 950 |
| 95 | 1317431 | 17465 | 975 |
| 100 | 1608341 | 19698 | 1000 |
