Back to List
10%
10%
20%
10%
10%
10%
10%
10%
Mystical Beasts
Chimeric Crocohoof
Chimeric Crocohoof
These Aberrant Chimeric Monsters are products of the bio-alchemy that once flourished across the frozen wastes.\nThese creatures, pawns of artifice, were engineered as "terrestrial predatory beasts" and designed from the outset for mass deployment on the battlefield. Their hooves were built to withstand collisions with high-speed stampeding monstrous herds, while their massive, gaping maws were meant to tear through the pitch-black battle lines. The only drawback is that these land-based crocodilian beasts cannot execute the "death roll" and tearing bite of their aquatic progenitors — equivalent exchange keeps the world turning, as they say.
Stats
Resistance
10%
10%
20%
10%
10%
10%
10%
10%Scaling
| LVL | Base HP | Base ATK | Base DEF |
|---|---|---|---|
| 1 | 147 | 61 | 505 |
| 5 | 331 | 102 | 525 |
| 10 | 578 | 163 | 550 |
| 15 | 1043 | 257 | 575 |
| 20 | 1702 | 401 | 600 |
| 25 | 2383 | 548 | 625 |
| 30 | 3170 | 656 | 650 |
| 35 | 4255 | 790 | 675 |
| 40 | 5692 | 980 | 700 |
| 45 | 7646 | 1160 | 725 |
| 50 | 10487 | 1379 | 750 |
| 55 | 13608 | 1588 | 775 |
| 60 | 17718 | 1842 | 800 |
| 65 | 23294 | 2130 | 825 |
| 70 | 29304 | 2449 | 850 |
| 75 | 36668 | 3003 | 875 |
| 80 | 47273 | 3557 | 900 |
| 85 | 60396 | 4112 | 925 |
| 90 | 74201 | 4568 | 950 |
| 95 | 90857 | 5239 | 975 |
| 100 | 110920 | 5909 | 1000 |
