Назад

Hoochief Menace
Aero
An Elite Class Howler TD living nomadically across Dim Forest. Individuals live in packs. Records show that this TD is fractious and prone to stealing human objects.
Характеристики
| Level | HP | Attack | Defense | Toughness | Toughness Recover | Hardness | Hardness Recover | Rage | Rage Recover | Phys. Res. | Glacio Res. | Fusion Res. | Electro Res. | Aero Res. | Spectro Res. | Havoc Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 368 | 102 | 800 | 90,000 | 2,250 | 23,300 | 1,553 | 22,100 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 10 | 505 | 195 | 872 | 90,000 | 2,250 | 32,007 | 2,133 | 30,358 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 20 | 896 | 316 | 952 | 90,000 | 2,250 | 56,744 | 3,782 | 53,822 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 30 | 2,160 | 584 | 1,032 | 90,000 | 2,250 | 136,808 | 9,118 | 129,762 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 40 | 4,071 | 801 | 1,112 | 90,000 | 2,250 | 257,763 | 17,180 | 244,487 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 50 | 7,578 | 1,383 | 1,192 | 90,000 | 2,250 | 479,807 | 31,980 | 455,096 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 60 | 15,058 | 1,963 | 1,272 | 90,000 | 2,250 | 953,447 | 63,549 | 904,343 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 70 | 30,266 | 3,830 | 1,352 | 90,000 | 2,250 | 1,916,352 | 127,729 | 1,817,656 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 80 | 57,545 | 5,709 | 1,432 | 90,000 | 2,250 | 3,643,497 | 242,847 | 3,455,849 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 90 | 96,638 | 6,834 | 1,512 | 90,000 | 2,250 | 6,118,717 | 407,826 | 5,803,590 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 100 | 134,117 | 6,834 | 1,592 | 90,000 | 2,250 | 8,491,668 | 565,989 | 8,054,329 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 110 | 149,875 | 6,834 | 1,672 | 90,000 | 2,250 | 9,489,384 | 632,489 | 9,000,660 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 120 | 159,039 | 6,834 | 1,752 | 90,000 | 2,250 | 10,069,600 | 671,162 | 9,550,994 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
Данные об уроне
| Level | HP | Attack | Defense | Toughness | Toughness Recover | Hardness | Hardness Recover | Rage | Rage Recover | Phys. Res. | Glacio Res. | Fusion Res. | Electro Res. | Aero Res. | Spectro Res. | Havoc Res. |
| 1 | 368 | 102 | 800 | 90,000 | 2,250 | 23,300 | 1,553 | 22,100 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 10 | 505 | 195 | 872 | 90,000 | 2,250 | 32,007 | 2,133 | 30,358 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 20 | 896 | 316 | 952 | 90,000 | 2,250 | 56,744 | 3,782 | 53,822 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 30 | 2,160 | 584 | 1,032 | 90,000 | 2,250 | 136,808 | 9,118 | 129,762 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 40 | 4,071 | 801 | 1,112 | 90,000 | 2,250 | 257,763 | 17,180 | 244,487 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 50 | 7,578 | 1,383 | 1,192 | 90,000 | 2,250 | 479,807 | 31,980 | 455,096 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 60 | 15,058 | 1,963 | 1,272 | 90,000 | 2,250 | 953,447 | 63,549 | 904,343 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 70 | 30,266 | 3,830 | 1,352 | 90,000 | 2,250 | 1,916,352 | 127,729 | 1,817,656 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 80 | 57,545 | 5,709 | 1,432 | 90,000 | 2,250 | 3,643,497 | 242,847 | 3,455,849 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 90 | 96,638 | 6,834 | 1,512 | 90,000 | 2,250 | 6,118,717 | 407,826 | 5,803,590 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 100 | 134,117 | 6,834 | 1,592 | 90,000 | 2,250 | 8,491,668 | 565,989 | 8,054,329 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 110 | 149,875 | 6,834 | 1,672 | 90,000 | 2,250 | 9,489,384 | 632,489 | 9,000,660 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |
| 120 | 159,039 | 6,834 | 1,752 | 90,000 | 2,250 | 10,069,600 | 671,162 | 9,550,994 | 0 | 10% | 10% | 10% | 10% | 40% | 10% | 10% |




