Назад

Mourning Aix
Spectro
An Overlord Class Howler TD hovering over Whining Aix's Mire. It soars the skies while singing elegies, and attacks fiercely any enemy that comes close.
Добыча
Характеристики
| Level | HP | Attack | Defense | Toughness | Toughness Recover | Hardness | Hardness Recover | Rage | Rage Recover | Phys. Res. | Glacio Res. | Fusion Res. | Electro Res. | Aero Res. | Spectro Res. | Havoc Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,657 | 155 | 800 | 200,000 | 10,000 | 80,000 | 0 | 149,179 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 10 | 2,276 | 297 | 872 | 200,000 | 10,000 | 109,896 | 0 | 204,927 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 20 | 4,035 | 481 | 952 | 200,000 | 10,000 | 194,832 | 0 | 363,310 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 30 | 9,729 | 888 | 1,032 | 200,000 | 10,000 | 469,728 | 0 | 875,919 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 40 | 18,331 | 1,218 | 1,112 | 200,000 | 10,000 | 885,024 | 0 | 1,650,337 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 50 | 34,121 | 2,102 | 1,192 | 200,000 | 10,000 | 1,647,408 | 0 | 3,071,983 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 60 | 67,805 | 2,984 | 1,272 | 200,000 | 10,000 | 3,273,640 | 0 | 6,104,479 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 70 | 136,283 | 5,820 | 1,352 | 200,000 | 10,000 | 6,579,752 | 0 | 12,269,510 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 80 | 259,110 | 8,675 | 1,432 | 200,000 | 10,000 | 12,509,864 | 0 | 23,327,612 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 90 | 435,137 | 10,386 | 1,512 | 200,000 | 10,000 | 21,008,472 | 0 | 39,175,285 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 100 | 603,892 | 10,386 | 1,592 | 200,000 | 10,000 | 29,155,944 | 0 | 54,368,182 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 110 | 674,845 | 10,386 | 1,672 | 200,000 | 10,000 | 32,581,576 | 0 | 60,756,086 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 120 | 716,108 | 10,386 | 1,752 | 200,000 | 10,000 | 34,573,736 | 0 | 64,470,942 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
Данные об уроне
| Entry# | Element | Type | Base Attribute | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Resonance Energy | Concerto Energy | Hardness | Toughness | Coordinated | Type |
| 1 | Spectro | Damage | ATK | 98.4% | 113.16% | 127.92% | 142.68% | 157.44% | 2.46 | 0.0 | 1.0 | 0.984 | Echo | |
| 2 | Spectro | Damage | ATK | 147.6% | 169.74% | 191.88% | 214.02% | 236.16% | 3.69 | 0.0 | 1.0 | 1.476 | Echo |
| Level | HP | Attack | Defense | Toughness | Toughness Recover | Hardness | Hardness Recover | Rage | Rage Recover | Phys. Res. | Glacio Res. | Fusion Res. | Electro Res. | Aero Res. | Spectro Res. | Havoc Res. |
| 1 | 1,657 | 155 | 800 | 200,000 | 10,000 | 80,000 | 0 | 149,179 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 10 | 2,276 | 297 | 872 | 200,000 | 10,000 | 109,896 | 0 | 204,927 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 20 | 4,035 | 481 | 952 | 200,000 | 10,000 | 194,832 | 0 | 363,310 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 30 | 9,729 | 888 | 1,032 | 200,000 | 10,000 | 469,728 | 0 | 875,919 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 40 | 18,331 | 1,218 | 1,112 | 200,000 | 10,000 | 885,024 | 0 | 1,650,337 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 50 | 34,121 | 2,102 | 1,192 | 200,000 | 10,000 | 1,647,408 | 0 | 3,071,983 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 60 | 67,805 | 2,984 | 1,272 | 200,000 | 10,000 | 3,273,640 | 0 | 6,104,479 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 70 | 136,283 | 5,820 | 1,352 | 200,000 | 10,000 | 6,579,752 | 0 | 12,269,510 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 80 | 259,110 | 8,675 | 1,432 | 200,000 | 10,000 | 12,509,864 | 0 | 23,327,612 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 90 | 435,137 | 10,386 | 1,512 | 200,000 | 10,000 | 21,008,472 | 0 | 39,175,285 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 100 | 603,892 | 10,386 | 1,592 | 200,000 | 10,000 | 29,155,944 | 0 | 54,368,182 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 110 | 674,845 | 10,386 | 1,672 | 200,000 | 10,000 | 32,581,576 | 0 | 60,756,086 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |
| 120 | 716,108 | 10,386 | 1,752 | 200,000 | 10,000 | 34,573,736 | 0 | 64,470,942 | 0 | 10% | 10% | 10% | 10% | 10% | 40% | 10% |

