Quay Lại

Lampylumen Myriad
Glacio
An Overlord Class Howler TD lying dormant under Tiger's Maw. It lures preys deep into the mist it hides in before capturing them.
Vật phẩm rơi
Chỉ số
| Level | HP | Attack | Defense | Toughness | Toughness Recover | Hardness | Hardness Recover | Rage | Rage Recover | Phys. Res. | Glacio Res. | Fusion Res. | Electro Res. | Aero Res. | Spectro Res. | Havoc Res. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,753 | 204 | 800 | 80,000 | 500 | 123,840 | 0 | 157,856 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 10 | 2,408 | 391 | 872 | 80,000 | 500 | 170,119 | 0 | 216,846 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 20 | 4,269 | 633 | 952 | 80,000 | 500 | 301,599 | 0 | 384,442 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 30 | 10,292 | 1,168 | 1,032 | 80,000 | 500 | 727,138 | 0 | 926,867 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 40 | 19,393 | 1,603 | 1,112 | 80,000 | 500 | 1,370,017 | 0 | 1,746,329 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 50 | 36,098 | 2,766 | 1,192 | 80,000 | 500 | 2,550,187 | 0 | 3,250,665 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 60 | 71,733 | 3,927 | 1,272 | 80,000 | 500 | 5,067,594 | 0 | 6,459,546 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 70 | 144,178 | 7,661 | 1,352 | 80,000 | 500 | 10,185,456 | 0 | 12,983,166 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 80 | 274,122 | 11,418 | 1,432 | 80,000 | 500 | 19,365,269 | 0 | 24,684,463 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 90 | 460,348 | 13,669 | 1,512 | 80,000 | 500 | 32,521,114 | 0 | 41,453,916 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 100 | 638,879 | 13,669 | 1,592 | 80,000 | 500 | 45,133,401 | 0 | 57,530,508 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 110 | 713,943 | 13,669 | 1,672 | 80,000 | 500 | 50,436,279 | 0 | 64,289,965 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 120 | 757,596 | 13,669 | 1,752 | 80,000 | 500 | 53,520,143 | 0 | 68,220,895 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
Dữ liệu sát thương
| Entry# | Element | Type | Base Attribute | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Resonance Energy | Concerto Energy | Hardness | Toughness | Coordinated | Type |
| 1 | Glacio | Damage | ATK | 125.1% | 143.86% | 162.63% | 181.39% | 200.16% | 3.12 | 0.0 | 1.0 | 1.251 | Echo | |
| 2 | Glacio | Damage | ATK | 125.1% | 143.86% | 162.63% | 181.39% | 200.16% | 3.12 | 0.0 | 1.0 | 1.251 | Echo | |
| 3 | Glacio | Damage | ATK | 166.8% | 191.82% | 216.84% | 241.86% | 266.88% | 4.17 | 0.0 | 1.0 | 1.668 | Echo |
| Level | HP | Attack | Defense | Toughness | Toughness Recover | Hardness | Hardness Recover | Rage | Rage Recover | Phys. Res. | Glacio Res. | Fusion Res. | Electro Res. | Aero Res. | Spectro Res. | Havoc Res. |
| 1 | 1,753 | 204 | 800 | 80,000 | 500 | 123,840 | 0 | 157,856 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 10 | 2,408 | 391 | 872 | 80,000 | 500 | 170,119 | 0 | 216,846 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 20 | 4,269 | 633 | 952 | 80,000 | 500 | 301,599 | 0 | 384,442 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 30 | 10,292 | 1,168 | 1,032 | 80,000 | 500 | 727,138 | 0 | 926,867 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 40 | 19,393 | 1,603 | 1,112 | 80,000 | 500 | 1,370,017 | 0 | 1,746,329 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 50 | 36,098 | 2,766 | 1,192 | 80,000 | 500 | 2,550,187 | 0 | 3,250,665 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 60 | 71,733 | 3,927 | 1,272 | 80,000 | 500 | 5,067,594 | 0 | 6,459,546 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 70 | 144,178 | 7,661 | 1,352 | 80,000 | 500 | 10,185,456 | 0 | 12,983,166 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 80 | 274,122 | 11,418 | 1,432 | 80,000 | 500 | 19,365,269 | 0 | 24,684,463 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 90 | 460,348 | 13,669 | 1,512 | 80,000 | 500 | 32,521,114 | 0 | 41,453,916 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 100 | 638,879 | 13,669 | 1,592 | 80,000 | 500 | 45,133,401 | 0 | 57,530,508 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 110 | 713,943 | 13,669 | 1,672 | 80,000 | 500 | 50,436,279 | 0 | 64,289,965 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |
| 120 | 757,596 | 13,669 | 1,752 | 80,000 | 500 | 53,520,143 | 0 | 68,220,895 | 0 | 10% | 40% | 10% | 10% | 10% | 10% | 10% |

